| 1. Cement  | 1,20,000 | 
                                                            
                                                                | 2. Sand | 90,000 | 
                                                            
                                                                | 3. Gravel | 40,500 | 
                                                            
                                                                | 4. Steel  | 1,80,000 | 
                                                            
                                                                | 5. Bricks | 60,900 | 
                                                            
                                                                | 6. Tiles | 58,500 | 
                                                        
                                                     
                                                    
                                                    
                                                                                                                    
                                                            
                                                                | 7. Paint | 45,000 | 
                                                            
                                                                | Total Material Cost (1 to 7) | 5,94,900 | 
                                                            
                                                                |  8. Labour cost Foundation+Upto Brick work
 | 3,00,000 | 
                                                            
                                                                |  9. Other Services Electrical, Sanitory, Painting
 | 1,00,000 | 
                                                            
                                                                |  Labour+Other (8+9)  | 4,00,000 | 
                                                        
                                                     
                                                    
                                                        
                                                            
                                                                | Windows (3% On Material Cost) | 17,847.00 | 
                                                            
                                                                | Doors (3.4% On Material Cost) | 20,226.60 | 
                                                            
                                                                | Plumbing (5.5% On Material Cost) | 32,719.50 | 
                                                            
                                                                | Electrical (6.8% On Material Cost) | 40,453.20 | 
                                                            
                                                                | CP+Sanitary (4.17% On Material Cost) | 24,807.33 | 
                                                            
                                                                | Total Fitting Cost | 1,36,053.63 | 
                                                        
                                                     
                                                    
                                                                                                                
                                                        
                                                        Total Cash Required : 11,30,953.63    per 1000 SQFT.